|
William Chung
562-505-8768
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 13524 Village Dr | $262,900 | 853 | 2 | 2.00 | View Detail |
| 15642 PACIFIC St | $584,900 | 1775 | 4.00 | 2.00 | View Detail |
| 17203 Grayland Ave | $669,888 | 2388.0 | 4 | 3.00 | View Detail |
| 11577 Bos St | $459,000 | 1259.0 | 3 | 2.00 | View Detail |
| 11308 Yearling St | $639,000 | 2711.0 | 5 | 3.00 | View Detail |
| 20111 Mapes Ave | $542,900 | 1405 | 3.00 | 2.00 | View Detail |
| 19105 Wiersma Ave | $459,900 | 1614.0 | 4 | 2.00 | View Detail |
| 17200 Ibex Ave | $594,900 | 1675 | 4.00 | 2.00 | View Detail |
| 11349 Candor St | $489,900 | 1170 | 3 | 2.00 | View Detail |
| 20020 Mapes Ave | $599,900 | 2289 | 5 | 3.00 | View Detail |
| 20002 Mapes Ave | $525,000 | 2157.0 | 4 | 3 | View Detail |
| | $0 | | | | View Detail |
| 11333 Candor St | $498,900 | 1170 | 3 | 2.00 | View Detail |
| | $0 | | | | View Detail |
| 20220 Mapes Ave | $499,900 | 1574 | 4 | 2.00 | View Detail |
| 41113 Royal Sunset Rd | $189,900 | 2324 | 3 | 3.00 | View Detail |
| 11252 James Pl | $529,900 | 1344 | 3 | 2.00 | View Detail |
| 11342 Yearling St | $509,900 | 1405 | 3 | 2.00 | View Detail |
| 10037 Beach St | $579,000 | 2128.0 | 3 | 2.00 | View Detail |
| 20108 Mapes Ave | $699,900 | 3020 | 5.00 | 3.00 | View Detail |
| 11577 Bos St | $459,000 | 1259.0 | 3 | 2.00 | View Detail |
| 19105 Wiersma Ave | $459,900 | 1614.0 | 4 | 2.00 | View Detail |
| 6178 Eastbrook Ave | $399,900 | 1481.0 | 3 | 2.00 | View Detail |
| 11540 183rd St | $659,000 | 3171 | 3 | 3.00 | View Detail |
| 20507 Roseton Ave | $319,000 | 1238 | 3 | 2.00 | View Detail |
| 12017 Palm St | $659,000 | 2 | 4 | 3.00 | View Detail |
| 12017 Palm St | $659,000 | 2891 | 4 | 3.00 | View Detail |
| 16623 WESTGATE Ave | $789,000 | 3006 | 5.00 | 3 | View Detail |
| 19220 Roseton Ave | $524,900 | 1405 | 3.00 | 2.00 | View Detail |
| 19718 Bouma Ave | $549,000 | 1684 | 4.00 | 2.00 | View Detail |
| 19703 Wiersma | $499,900 | 1248 | 3.00 | 1.75 | View Detail |
| 11128 Bertha Cir | $554,000 | 1624 | 3.00 | 1.75 | View Detail |
| 12638 LEMMING | $379,900 | 1295 | 3.00 | 2.00 | View Detail |
| 3249 Chestnut Ave | $399,900 | 1509 | 4.00 | 2.00 | View Detail |
| 15324 Flatbush Ave | $359,000 | 1111 | 3.00 | 1.00 | View Detail |
| 13619 Alburtis Ave | $324,900 | 895 | 2.00 | 1.00 | View Detail |
| 8572 Robert Ave | $487,500 | 1160 | 3.00 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 20752 Arline Ave | $339,000 | 1277 | 3.00 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
|
|
|
|